| SL | Name of Scheme | Installment Amount | Interest Rate |
| 1. | Savings Account | 3.50% | |
| 2. | Current Account | 0.00% | |
| 3. | Special Notice Deposit (SND) | a) Less than 1.00 crore | 2.50% |
| b) Above 1.00 crore but less than 25.00 crore | 2.75% | ||
| c) Above 25.00 crore but less than 50.00 crore | 3.00% | ||
| d) Above 50.00 crore but less than 100.00 crore | 3.25% | ||
| e) Above 100.00 crore | 3.0% | ||
| 4. | Education savings scheme | Any | 1.00% |
বিকেবির (নিজস্ব) টাইম ডিপোজিট স্কীমসমূহ
| SL | Name of Scheme | Installment Type | Installment Amount | Interest Rate | Period | Payable after Maturity |
| 1. | Fixed Deposit Receipt (FDR) | One-Time Installment | 5.75% | a) 03 months & above but less than 06 months | ||
| 5.85% | b) 06 months & above but less than 01 year | |||||
| 6.00% | c) 01 year but less than 03 years | |||||
| 2. | BKB, Monthly Profit scheme | One-Time Installment | 1,00,000/- (One Lac) or Multiple | 7.00% | 07 years | Monthly Profit-583/- |
| 3. | BKB, Quarterly Profit Scheme | One-Time Installment | 1,00,000/- (One Lac) or Multiple but Maximum 50,00,000/- (Fifty Lac) | 6.50% | 03 years | Quarterly Profit-1,625/- |
| 4. | BKB, Double Profit Scheme | One-Time Installment | 10,000/- (Ten Thousand) or Multiple | 7.00% | 12 years | |
| 5. | BKB, Millionier Scheme | Monthly Installment | 25,830/- | 6.00% | 03 years | 10,00,000/- (Ten Lac) |
| 14,600/- | 6.25% | 05 years | ||||
| 9,770/- | 6.50% | 07 years | ||||
| 6,090/- | 7.00% | 10 years | ||||
| 6. | BKB, Monthly Deposit Scheme | Monthly Installment | 1,000/-(One thousand) or Multiple but maximum 10,000/-(Ten thousand) | 6.00% | 03 years | 38,918/- |
| 6.25% | 05 years | 68,918/- | ||||
| 6.50% | 07 years | 1,03,008/- | ||||
| 7.00% | 10 years | 1,65,346/- | ||||
| 7. | BKB, Lacpoti Scheme | Monthly Installment | 980/- | 7.00% | 07 years | 1,00,000/- (One Lac) |




